Atlas took it 2–1.
Predictions lock at kick-off and are graded in the open — this one’s in the books.
Atlas took it 2–1.
Predictions lock at kick-off and are graded in the open — this one’s in the books.
This match has kicked off — calls are locked.
Gold is in-game points — never cash. Information, not betting advice.
Odds shown as market consensus and movement for analysis only — SportsTerrace never takes bets.
Lineups confirmed closer to kick-off. The starting XI is published around 20-40 minutes before the match — it appears here as soon as it's official, never guessed.
FC Cincinnati seek Leagues Cup history against Atlas · FC Cincinnati vs. Atlas Prediction, Best Bet, Latest Leagues Cup Odds for Tuesday, August 11th · Watch FC Cincinnati vs Atlas Leagues Cup soccer game LIVE: Online streams, TV channel…
FC Cincinnati vs Atlas FC: Predictions, Picks, Odds & Lineups Squawka
Evander: FC Cincinnati star exits season opener with injury · Kristian Fletcher returns to action with FC Cincinnati viewing his year-long recovery as a vital learning experience after injury · ‘There’s too much to be grateful for’…
An atlas of healthy and injured cell states and niches in the human kidney
No recorded meetings between these sides yet.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire FC | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
| 2 | Austin FC | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 8 |
| 3 | Columbus Crew | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 8 |
| 4 | Real Salt Lake | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 |
| 5 | LAFC | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 7 |
| 6 | Charlotte FC | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
| 7 | Portland Timbers | 3 | 2 | 0 | 1 | 9 | 6 | +3 | 6 |
| 8 | FC Cincinnati | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 9 | FC Dallas | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 10 | San Diego FC | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 11 | Orlando City SC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 5 |
| 12 | Minnesota United FC | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 13 | Nashville SC | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
| 14 | Inter Miami CF | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 |
| 15 | New York City FC | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 16 | Seattle Sounders FC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 17 | Philadelphia Union | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 18 | Vancouver Whitecaps | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 1 | León | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
| 2 | América | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| 4 | Monterrey | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 5 | Cruz Azul | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
| 6 | FC Juarez | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 7 | Tigres UANL | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 6 |
| 8 | Guadalajara | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 9 | Santos | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 10 | Pachuca | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 11 | Atlas | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 12 | Necaxa | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 13 | Atlante | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
| 14 | Atlético de San Luis | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| 15 | Querétaro | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 16 | Pumas UNAM | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
| 17 | Tijuana | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| 18 | Puebla | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
Loading the discussion…