Model favours Feyenoord Rotterdam 46% — clearly stronger on Elo. Market line pending.
Beat the Desk
Make your call. Earn gold if it lands.Gold is in-game points — never cash. Information, not betting advice.
Match projection · the model’s read
Projection from the model, not observed data — live shots, possession and xG fill in once the match kicks off.
Model predictions · 13 markets · build your own slip
Market odds · information, not advice
Odds shown as market consensus and movement for analysis only — SportsTerrace never takes bets.
Lineups
Lineups confirmed closer to kick-off. The starting XI is published around 20-40 minutes before the match — it appears here as soon as it's official, never guessed.
Match statistics
Match statistics appear once the game is under way — shots, possession, corners, cards and more, straight from the live feed.
Injury & availability report · 1
No reported absences
- UnknownRecoveriesRecoveries per 90 - Go Ahead Eagles stats for Eredivisie 2026/2027FotMob
Intel · 2 signals
Mings, Tielemans and Garcia: early Aston Villa injury news prior to Go Ahead Eagles clash
Go Ahead Eagles - Ajax Amsterdam, 19/12/2026 - Eredivisie
Recent form · last 5
Head to head
No recorded meetings between these sides yet.
Dutch Eredivisie · table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Excelsior | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Go Ahead Eagles | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 3 | AZ Alkmaar | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 4 | Ajax Amsterdam | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | FC Groningen | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 6 | Telstar | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Feyenoord Rotterdam | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 8 | Heerenveen | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 9 | Fortuna Sittard | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | PSV Eindhoven | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | NEC Nijmegen | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 12 | FC Utrecht | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 13 | Sparta Rotterdam | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 14 | FC Twente | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 15 | ADO Den Haag | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 16 | PEC Zwolle | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Willem II | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 18 | SC Cambuur | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Feyenoord Rotterdam v Go Ahead Eagles · discussion
Loading the discussion…

