Market read: Guadalajara favoured at 42% (implied by DraftKings's price).
Beat the Desk
Make your call. Earn gold if it lands.Gold is in-game points — never cash. Information, not betting advice.
Match projection · the model’s read
Projection from the model, not observed data — live shots, possession and xG fill in once the match kicks off.
Model predictions · 13 markets · build your own slip
Lineups
Lineups confirmed closer to kick-off. The starting XI is published around 20-40 minutes before the match — it appears here as soon as it's official, never guessed.
Match statistics
Match statistics appear once the game is under way — shots, possession, corners, cards and more, straight from the live feed.
Injury & availability report · 1
No reported absences
- OutMexico’sMexico’s injury list is growing: Toluca star to miss 2026 World CupDiario AS
Intel · 4 signals
Guadalajara vs Toluca: Liga MX stats & head-to-head · Guadalajara vs. Toluca Box Score and Stats - July 18, 2026 · FC Dallas Faces Querétaro FC, Club Deportivo Guadalajara and Toluca FC in 2026 Leagues Cup Phase One Matches
Deportivo Toluca - FC Dallas prediction & tips 13.08.2026 Transfermarkt
Guadalajara Heat: Unbeaten Giants Clash in World Cup Group H Sofascore
Toluca confirms Marcel Ruiz injury and midfielder will miss the 2026 World Cup
Head to head
No recorded meetings between these sides yet.
Mexican Liga BBVA MX · table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | América | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 2 | Tijuana | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 3 | Toluca | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 4 | Pumas UNAM | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| 5 | Monterrey | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 |
| 6 | Cruz Azul | 3 | 2 | 0 | 1 | 7 | 6 | +1 | 6 |
| 7 | Querétaro | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 8 | Necaxa | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 9 | Atlas | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 |
| 10 | Atlante | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 11 | Puebla | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 12 | Guadalajara | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 13 | Pachuca | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 3 |
| 14 | León | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 15 | Atlético de San Luis | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 16 | Tigres UANL | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| 17 | Santos | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| 18 | FC Juarez | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Guadalajara v Toluca · discussion
Loading the discussion…

