Model favours Llaneros FC 41% — stronger on Elo. Market line pending.
Beat the Desk
Make your call. Earn gold if it lands.Gold is in-game points — never cash. Information, not betting advice.
Match projection · the model’s read
Projection from the model, not observed data — live shots, possession and xG fill in once the match kicks off.
Model predictions · 13 markets · build your own slip
Market odds · information, not advice
Odds shown as market consensus and movement for analysis only — SportsTerrace never takes bets.
Lineups
Lineups confirmed closer to kick-off. The starting XI is published around 20-40 minutes before the match — it appears here as soon as it's official, never guessed.
Match statistics
Match statistics appear once the game is under way — shots, possession, corners, cards and more, straight from the live feed.
Injury & availability report
No injury or suspension intel for this fixture yet. Availability is derived from real, cited team news — never fabricated — and surfaces here as soon as the report is in.
Intel · 3 signals
Coquimbo Unido 3 - 0 Deportes Tolima (05/19) - Match Report · Deportes Tolima 3 - 0 Nacional (05/07) · Luis Sánchez (Deportes Tolima) - Bio, stats and news
Llaneros FC vs Deportes Tolima: Scores, Results Lineups, H2H & Odds 365Scores
Cali 1-1 Llaneros FC (13 Apr, 2026) Final Score · Fouls committed per 90 - Llaneros FC stats for Primera A 2026 · Águilas Doradas - Llaneros FC Related Matches: Live Football Updates
Recent form · last 5
Head to head
No recorded meetings between these sides yet.
Colombian Primera A · table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | América de Cali | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 |
| 2 | Independiente Medellín | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 |
| 3 | Deportes Tolima | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 4 | Atlético Bucaramanga | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
| 5 | Llaneros FC | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 |
| 6 | Deportivo Cali | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 |
| 7 | Águilas Doradas | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 8 | Millonarios | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| 9 | Once Caldas | 4 | 1 | 2 | 1 | 8 | 5 | +3 | 5 |
| 10 | Fortaleza CEIF | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 11 | Independiente Santa Fe | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 12 | Atlético Nacional | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 13 | Internacional de Bogotá | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 14 | Deportivo Pereira | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 15 | Alianza FC | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 16 | Cúcuta Deportivo | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 17 | Jaguares de Córdoba | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| 18 | Atlético Junior | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 19 | Deportivo Pasto | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
| 20 | Boyacá Chicó FC | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Llaneros FC v Deportes Tolima · discussion
Loading the discussion…

