Los Angeles Dodgers won it 5–4.
Predictions lock at kick-off and are graded in the open — this one’s in the books.
Los Angeles Dodgers won it 5–4.
Predictions lock at kick-off and are graded in the open — this one’s in the books.
This match has kicked off — calls are locked.
Gold is in-game points — never cash. Information, not betting advice.
Odds shown as market consensus and movement for analysis only — SportsTerrace never takes bets.
Lineups confirmed closer to kick-off. The starting XI is published around 20-40 minutes before the match — it appears here as soon as it's official, never guessed.
Match statistics appear once the game is under way — shots, possession, corners, cards and more, straight from the live feed.
No reported absences
Kansas City Royals at Los Angeles Dodgers Game Story, Scores/Highlights - 08/11/2026 · In photos: MLB: Los Angeles Dodgers defeat Kansas City Royals - All Photos · Los Angeles Dodgers Sign 7-Year MLB Player Before Brewers Series
Los Angeles Dodgers Announce Signing of 6-Year MLB Player Before Brewers Series · Los Angeles Dodgers World Series Champion All-Star Signs With Royals
Kansas City Royals news: Salvy exits, Royals swept…again · As Kansas City Council rushes towards a Royals stadium vote, key questions go unanswered · Kansas City Royals Catcher Carter Jensen Having a Productive Season Despite Flaws…
Kansas City Royals Manager Reveals Plan for Injured First Baseman Vinnie Pasquantino roundtable.io
No recorded meetings between these sides yet.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 120 | 74 | 0 | 46 | 549 | 487 | +62 | 0 |
| 2 | Chicago White Sox | 120 | 62 | 0 | 58 | 574 | 534 | +40 | 0 |
| 3 | Houston Astros | 122 | 62 | 0 | 60 | 559 | 586 | -27 | 0 |
| 4 | New York Yankees | 121 | 68 | 0 | 53 | 545 | 456 | +89 | 0 |
| 5 | Boston Red Sox | 121 | 65 | 0 | 56 | 538 | 452 | +86 | 0 |
| 6 | Detroit Tigers | 121 | 60 | 0 | 61 | 552 | 462 | +90 | 0 |
| 7 | Texas Rangers | 122 | 60 | 0 | 62 | 497 | 538 | -41 | 0 |
| 8 | Minnesota Twins | 123 | 60 | 0 | 63 | 572 | 610 | -38 | 0 |
| 9 | Cleveland Guardians | 122 | 59 | 0 | 63 | 483 | 513 | -30 | 0 |
| 10 | Toronto Blue Jays | 123 | 59 | 0 | 64 | 482 | 543 | -61 | 0 |
| 11 | Baltimore Orioles | 121 | 58 | 0 | 63 | 543 | 579 | -36 | 0 |
| 12 | Seattle Mariners | 122 | 57 | 0 | 65 | 469 | 495 | -26 | 0 |
| 13 | Kansas City Royals | 122 | 49 | 0 | 73 | 503 | 617 | -114 | 0 |
| 14 | Los Angeles Angels | 122 | 48 | 0 | 74 | 500 | 583 | -83 | 0 |
| 15 | Athletics | 121 | 47 | 0 | 74 | 524 | 704 | -180 | 0 |
| 1 | Milwaukee Brewers | 122 | 75 | 0 | 47 | 597 | 466 | +131 | 0 |
| 2 | Atlanta Braves | 121 | 73 | 0 | 48 | 591 | 467 | +124 | 0 |
| 3 | Los Angeles Dodgers | 122 | 73 | 0 | 49 | 610 | 469 | +141 | 0 |
| 4 | Chicago Cubs | 122 | 71 | 0 | 51 | 634 | 526 | +108 | 0 |
| 5 | San Diego Padres | 122 | 65 | 0 | 57 | 522 | 521 | +1 | 0 |
| 6 | Philadelphia Phillies | 123 | 65 | 0 | 58 | 542 | 543 | -1 | 0 |
| 7 | Arizona Diamondbacks | 122 | 64 | 0 | 58 | 552 | 541 | +11 | 0 |
| 8 | Miami Marlins | 122 | 62 | 0 | 60 | 535 | 524 | +11 | 0 |
| 9 | St. Louis Cardinals | 121 | 61 | 0 | 60 | 529 | 530 | -1 | 0 |
| 10 | Washington Nationals | 123 | 60 | 0 | 63 | 662 | 639 | +23 | 0 |
| 11 | Cincinnati Reds | 120 | 58 | 0 | 62 | 496 | 573 | -77 | 0 |
| 12 | Pittsburgh Pirates | 123 | 59 | 0 | 64 | 617 | 592 | +25 | 0 |
| 13 | New York Mets | 122 | 53 | 0 | 69 | 510 | 557 | -47 | 0 |
| 14 | San Francisco Giants | 121 | 50 | 0 | 71 | 493 | 557 | -64 | 0 |
| 15 | Colorado Rockies | 121 | 48 | 0 | 73 | 577 | 693 | -116 | 0 |
Loading the discussion…