Market read: Minnesota favoured at 50% (implied by DraftKings's price).
Beat the Desk
Make your call. Earn gold if it lands.Gold is in-game points — never cash. Information, not betting advice.
Match projection · the model’s read
Projection from the model, not observed data — live shots, possession and xG fill in once the match kicks off.
Model predictions · 1 markets · build your own slip
Lineups
Lineups confirmed closer to kick-off. The starting XI is published around 20-40 minutes before the match — it appears here as soon as it's official, never guessed.
Match statistics
Match statistics appear once the game is under way — shots, possession, corners, cards and more, straight from the live feed.
Injury & availability report · 1
No reported absences
- UnknownAnnouncePhiladelphia Phillies Announce Bryce Harper Injury News Before Cardinals Seriesheavy.com
Intel · 3 signals
Philadelphia Phillies vs. Minnesota Twins prediction, pick for the 2026 MLB Field of Dreams Game · As the Minnesota Twins prep for Field of Dreams game, nostalgia lives on through the Iowa landmark · Philadelphia Phillies vs. Minnesota…
Philadelphia Phillies Announce Bryce Harper Injury News Before Cardinals Series heavy.com
Philadelphia Phillies Player Becomes Free Agent After Getting Cut From Team Yahoo Sports
Head to head
No recorded meetings between these sides yet.
Major League Baseball · table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 120 | 74 | 0 | 46 | 549 | 487 | +62 | 0 |
| 2 | Chicago White Sox | 120 | 62 | 0 | 58 | 574 | 534 | +40 | 0 |
| 3 | Houston Astros | 122 | 62 | 0 | 60 | 559 | 586 | -27 | 0 |
| 4 | New York Yankees | 121 | 68 | 0 | 53 | 545 | 456 | +89 | 0 |
| 5 | Boston Red Sox | 121 | 65 | 0 | 56 | 538 | 452 | +86 | 0 |
| 6 | Detroit Tigers | 121 | 60 | 0 | 61 | 552 | 462 | +90 | 0 |
| 7 | Texas Rangers | 121 | 60 | 0 | 61 | 497 | 531 | -34 | 0 |
| 8 | Minnesota Twins | 122 | 60 | 0 | 62 | 571 | 603 | -32 | 0 |
| 9 | Cleveland Guardians | 122 | 59 | 0 | 63 | 483 | 513 | -30 | 0 |
| 10 | Toronto Blue Jays | 123 | 59 | 0 | 64 | 482 | 543 | -61 | 0 |
| 11 | Baltimore Orioles | 121 | 58 | 0 | 63 | 543 | 579 | -36 | 0 |
| 12 | Seattle Mariners | 122 | 57 | 0 | 65 | 469 | 495 | -26 | 0 |
| 13 | Kansas City Royals | 122 | 49 | 0 | 73 | 503 | 617 | -114 | 0 |
| 14 | Athletics | 121 | 47 | 0 | 74 | 524 | 704 | -180 | 0 |
| 15 | Los Angeles Angels | 121 | 47 | 0 | 74 | 493 | 583 | -90 | 0 |
| 1 | Milwaukee Brewers | 121 | 74 | 0 | 47 | 592 | 462 | +130 | 0 |
| 2 | Atlanta Braves | 121 | 73 | 0 | 48 | 591 | 467 | +124 | 0 |
| 3 | Los Angeles Dodgers | 121 | 73 | 0 | 48 | 606 | 464 | +142 | 0 |
| 4 | Chicago Cubs | 121 | 71 | 0 | 50 | 634 | 519 | +115 | 0 |
| 5 | San Diego Padres | 122 | 65 | 0 | 57 | 522 | 521 | +1 | 0 |
| 6 | Arizona Diamondbacks | 122 | 64 | 0 | 58 | 552 | 541 | +11 | 0 |
| 7 | Philadelphia Phillies | 122 | 64 | 0 | 58 | 535 | 542 | -7 | 0 |
| 8 | Miami Marlins | 122 | 62 | 0 | 60 | 535 | 524 | +11 | 0 |
| 9 | St. Louis Cardinals | 121 | 61 | 0 | 60 | 529 | 530 | -1 | 0 |
| 10 | Washington Nationals | 122 | 59 | 0 | 63 | 655 | 639 | +16 | 0 |
| 11 | Cincinnati Reds | 120 | 58 | 0 | 62 | 496 | 573 | -77 | 0 |
| 12 | Pittsburgh Pirates | 123 | 59 | 0 | 64 | 617 | 592 | +25 | 0 |
| 13 | New York Mets | 122 | 53 | 0 | 69 | 510 | 557 | -47 | 0 |
| 14 | San Francisco Giants | 121 | 50 | 0 | 71 | 493 | 557 | -64 | 0 |
| 15 | Colorado Rockies | 121 | 48 | 0 | 73 | 577 | 693 | -116 | 0 |
Minnesota Twins v Philadelphia Phillies · discussion
Loading the discussion…

